Multi-pallet lot of TV, 80 items in total. Brands in the manifest include Samsung, Sony, LG, Philips and Panasonic.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Display Type | Size | Resolution | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Samsung | QN90C Neo QLED Smart TV | Neo QLED | 65 inch | 4K UHD | AU$3,092 |
| 2 | Samsung | Q80C QLED Smart TV | QLED | 65 inch | 4K UHD | AU$2,474 |
| 3 | Samsung | Q70C QLED Smart TV | QLED | 55 inch | 4K UHD | AU$1,856 |
| 4 | Samsung | Crystal UHD CU8000 | LED | 55 inch | 4K UHD | AU$1,082 |
| 5 | LG | C3 OLED evo Smart TV | OLED | 65 inch | 4K UHD | AU$3,401 |
| 6 | LG | B3 OLED Smart TV | OLED | 55 inch | 4K UHD | AU$2,320 |
| 7 | LG | QNED86 Mini LED | QNED | 65 inch | 4K UHD | AU$2,783 |
| 8 | LG | UQ8000 Smart TV | LED | 55 inch | 4K UHD | AU$1,082 |
| 9 | Sony | Bravia XR A80L OLED | OLED | 65 inch | 4K UHD | AU$3,711 |
| 10 | Sony | Bravia XR X90L | Full Array LED | 65 inch | 4K UHD | AU$2,938 |
| 11 | Sony | Bravia X85L | LED | 55 inch | 4K UHD | AU$2,011 |
| 12 | Sony | Bravia X75WL | LED | 55 inch | 4K UHD | AU$1,237 |
| 13 | Philips | Ambilight OLED807 | OLED | 65 inch | 4K UHD | AU$3,092 |
| 14 | Philips | Ambilight PUS8808 | LED | 65 inch | 4K UHD | AU$2,011 |
| 15 | Philips | Ambilight PUS8508 | LED | 55 inch | 4K UHD | AU$1,392 |
| 16 | Panasonic | LZ1500 OLED TV | OLED | 65 inch | 4K UHD | AU$3,556 |
| 17 | Panasonic | MX800 LED TV | LED | 55 inch | 4K UHD | AU$1,392 |
| 18 | TCL | C845 Mini LED QLED | Mini LED | 65 inch | 4K UHD | AU$2,165 |
| 19 | TCL | C745 QLED Gaming TV | QLED | 65 inch | 4K UHD | AU$1,856 |
| 20 | TCL | P735 Smart TV | LED | 55 inch | 4K UHD | AU$928 |
| 21 | Hisense | U8K Mini LED TV | Mini LED | 65 inch | 4K UHD | AU$2,320 |
| 22 | Hisense | U7K QLED TV | QLED | 65 inch | 4K UHD | AU$1,856 |
| 23 | Hisense | A7K Smart TV | LED | 55 inch | 4K UHD | AU$1,005 |
| 24 | Sharp | Aquos EQ4 OLED TV | OLED | 55 inch | 4K UHD | AU$2,320 |
| 25 | Sharp | Aquos DL5EA | LED | 55 inch | 4K UHD | AU$1,082 |
| 26-35 | Samsung | Additional QLED and Neo QLED Models | QLED/Neo QLED | 55-75 inch | 4K UHD | AU$1,856-AU$3,865 |
| 36-45 | LG | OLED and QNED Televisions Including Premium Home Cinema Models | OLED/QNED | 55-75 inch | 4K UHD | AU$2,320-AU$3,556 |
| 46-58 | Sony, Philips | Bravia and Ambilight Televisions with Premium Picture Processors | OLED/LED | 55-75 inch | 4K UHD | AU$1,392-AU$3,711 |
| 59-70 | TCL, Hisense | QLED and Mini-LED Smart TVs for Gaming and Streaming | QLED/Mini-LED | 55-75 inch | 4K UHD | AU$928-AU$2,320 |
| 71-80 | Panasonic, Sharp | Mixed OLED and LED Smart TV Models | OLED/LED | 55-65 inch | 4K UHD | AU$1,082-AU$3,556 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.