A multi-pallet lot of TV. Brands in the manifest include Samsung, Sony, LG, Philips and Panasonic.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Display Type | Size | Resolution | MSRP (A$) |
|---|---|---|---|---|---|---|
| 1 | Samsung | QN90C Neo QLED Smart TV | Neo QLED | 65 inch | 4K UHD | A$3,348 |
| 2 | Samsung | Q80C QLED Smart TV | QLED | 65 inch | 4K UHD | A$2,681 |
| 3 | Samsung | Q70C QLED Smart TV | QLED | 55 inch | 4K UHD | A$2,008 |
| 4 | Samsung | Crystal UHD CU8000 | LED | 55 inch | 4K UHD | A$1,171 |
| 5 | LG | C3 OLED evo Smart TV | OLED | 65 inch | 4K UHD | A$3,682 |
| 6 | LG | B3 OLED Smart TV | OLED | 55 inch | 4K UHD | A$2,513 |
| 7 | LG | QNED86 Mini LED | QNED | 65 inch | 4K UHD | A$3,015 |
| 8 | LG | UQ8000 Smart TV | LED | 55 inch | 4K UHD | A$1,171 |
| 9 | Sony | Bravia XR A80L OLED | OLED | 65 inch | 4K UHD | A$4,018 |
| 10 | Sony | Bravia XR X90L | Full Array LED | 65 inch | 4K UHD | A$3,182 |
| 11 | Sony | Bravia X85L | LED | 55 inch | 4K UHD | A$2,176 |
| 12 | Sony | Bravia X75WL | LED | 55 inch | 4K UHD | A$1,339 |
| 13 | Philips | Ambilight OLED807 | OLED | 65 inch | 4K UHD | A$3,348 |
| 14 | Philips | Ambilight PUS8808 | LED | 65 inch | 4K UHD | A$2,176 |
| 15 | Philips | Ambilight PUS8508 | LED | 55 inch | 4K UHD | A$1,506 |
| 16 | Panasonic | LZ1500 OLED TV | OLED | 65 inch | 4K UHD | A$3,849 |
| 17 | Panasonic | MX800 LED TV | LED | 55 inch | 4K UHD | A$1,506 |
| 18 | TCL | C845 Mini LED QLED | Mini LED | 65 inch | 4K UHD | A$2,344 |
| 19 | TCL | C745 QLED Gaming TV | QLED | 65 inch | 4K UHD | A$2,008 |
| 20 | TCL | P735 Smart TV | LED | 55 inch | 4K UHD | A$1,004 |
| 21 | Hisense | U8K Mini LED TV | Mini LED | 65 inch | 4K UHD | A$2,513 |
| 22 | Hisense | U7K QLED TV | QLED | 65 inch | 4K UHD | A$2,008 |
| 23 | Hisense | A7K Smart TV | LED | 55 inch | 4K UHD | A$1,088 |
| 24 | Sharp | Aquos EQ4 OLED TV | OLED | 55 inch | 4K UHD | A$2,513 |
| 25 | Sharp | Aquos DL5EA | LED | 55 inch | 4K UHD | A$1,171 |
| 26-40 | Samsung | Additional QLED and Neo QLED models | QLED / Neo QLED | 55 to 75 inch | 4K UHD | A$2,008 to A$4,183 |
| 41-55 | LG | OLED and QNED televisions including premium home cinema models | OLED / QNED | 55 to 75 inch | 4K UHD | A$2,513 to A$3,849 |
| 56-68 | Sony, Philips | Bravia and Ambilight televisions with premium picture processors | OLED / LED | 55 to 75 inch | 4K UHD | A$1,506 to A$4,018 |
| 69-75 | TCL, Hisense | QLED and Mini-LED Smart TVs for gaming and streaming | QLED / Mini-LED | 55 to 75 inch | 4K UHD | A$1,004 to A$2,513 |
| 76-80 | Panasonic, Sharp | Mixed OLED and LED Smart TV models | OLED / LED | 55 to 65 inch | 4K UHD | A$1,171 to A$3,849 |
| Total | 80 units |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. The listed price already covers delivery anywhere in Australia. Inspect the wrap before signing and record any transit damage on the paperwork, since a carrier will not accept a claim without it.
Before you buy
The number that matters is cost per unit against what you can actually move, allowing for the portion that never sells and the time sorting takes. We will not quote you a margin, because your channel and your pricing decide it. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.