Wholesale sneaker, sold as one multi-pallet lot. Brands in the manifest include Apple.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Product | Type | Size | Scent | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Ariel | All-in-1 PODS Colour | Capsules | 38 Wash | Original | $30 |
| 2 | Ariel | All-in-1 PODS Colour | Capsules | 50 Wash | Original | $36 |
| 3 | Ariel | All-in-1 PODS Universal | Capsules | 38 Wash | Fresh | $30 |
| 4 | Ariel | Liquid Detergent Universal | Liquid | 2.5L | Original | $23 |
| 5 | Ariel | Liquid Detergent Colour | Liquid | 2.5L | Fresh | $23 |
| 6 | Persil | Universal Gel | Liquid | 2.5L | Fresh | $25 |
| 7 | Persil | Colour Gel | Liquid | 2.5L | Colour Fresh | $25 |
| 8 | Persil | Discs Universal | Capsules | 38 Wash | Fresh | $31 |
| 9 | Persil | Discs Colour | Capsules | 38 Wash | Colour | $31 |
| 10 | Persil | Powder Universal | Powder | 4kg | Classic | $30 |
| 11 | Dash | Colour Liquid Detergent | Liquid | 2L | Colour | $20 |
| 12 | Dash | Universal Liquid Detergent | Liquid | 2L | Fresh | $20 |
| 13 | Dash | All-in-1 PODS | Capsules | 32 Wash | Fresh | $25 |
| 14 | Lenor | All-in-1 PODS | Capsules | 38 Wash | Spring | $28 |
| 15 | Lenor | Liquid Detergent | Liquid | 2L | Fresh | $21 |
| 16 | Lenor | Colour Liquid Detergent | Liquid | 2L | Lavender | $21 |
| 17 | Frosch | Universal Liquid Detergent | Liquid | 1.8L | Citrus | $16 |
| 18 | Frosch | Colour Liquid Detergent | Liquid | 1.8L | Aloe Vera | $16 |
| 19 | Frosch | Baby Laundry Detergent | Liquid | 1.5L | Sensitive | $18 |
| 20 | Frosch | Powder Detergent | Powder | 3kg | Universal | $20 |
| 21 | Ecover | Universal Liquid Detergent | Liquid | 1.5L | Lavender | $21 |
| 22 | Ecover | Colour Liquid Detergent | Liquid | 1.5L | Apple Blossom | $21 |
| 23 | Ecover | Bio Laundry Liquid | Liquid | 1.5L | Zero | $23 |
| 24 | Ecover | Powder Laundry Detergent | Powder | 3kg | Universal | $25 |
| 25 | Tide | Original Liquid Detergent | Liquid | 2L | Original | $26 |
| 26 | Tide | Pods Laundry Detergent | Capsules | 35 Wash | Original | $30 |
| 27 | Tide | Colour Liquid Detergent | Liquid | 2L | Fresh | $26 |
| 28 | Tide | Powder Laundry Detergent | Powder | 3kg | Original | $25 |
| 29 | OMO | Liquid Laundry Detergent | Liquid | 2L | Fresh | $20 |
| 30 | OMO | Capsule Detergent | Capsules | 30 Wash | Fresh | $23 |
| 31 | OMO | Powder Laundry Detergent | Powder | 3kg | Classic | $21 |
| 32 | OMO | Colour Liquid Detergent | Liquid | 2L | Colour Care | $20 |
| 33 | Denkmit | Universal Liquid Detergent | Liquid | 1.5L | Fresh | $10 |
| 34 | Denkmit | Colour Liquid Detergent | Liquid | 1.5L | Colour | $10 |
| 35 | Denkmit | Laundry Capsules | Capsules | 30 Wash | Fresh | $11 |
| 36 | Denkmit | Powder Detergent | Powder | 3kg | Universal | $13 |
| 37 | Formil | Universal Liquid Detergent | Liquid | 2L | Fresh | $11 |
| 38 | Formil | Colour Liquid Detergent | Liquid | 2L | Colour | $11 |
| 39 | Formil | Laundry Capsules | Capsules | 32 Wash | Fresh | $15 |
| 40 | Formil | Powder Detergent | Powder | 3kg | Universal | $13 |
| 41โ180 | Ariel, Persil, Dash, Lenor, Frosch, Ecover, Tide, OMO | Mixed liquid, powder, and capsule formats | Mixed | Various | Mixed | $11 โ $36 |
| 181โ300 | Denkmit, Formil, Ariel, Persil, Dash | Additional mixed distribution across value and premium brands | Mixed | Various | Mixed | $10 โ $36 |
| Total | approx. $2,700 โ $3,900 AUD |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Delivery across Australia is built into the price rather than added at checkout. Photograph the lot as it arrives and note any damage before you sign for it.
Before you buy
Price the lot on cost per sellable unit rather than on the headline figure, and budget the hours it takes to sort, test and list. Any supplier quoting you a guaranteed return is guessing at your business. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.