Truckload of shoe. Brands in the manifest include Nike, Adidas and Puma.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Size (EU) | Colour | Condition | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Nike | Air Force 1 Low | 40 | White | Brand New | $186 |
| 2 | Nike | Air Force 1 Low | 41 | White | Brand New | $186 |
| 3 | Nike | Air Force 1 Low | 42 | White | Brand New | $186 |
| 4 | Nike | Air Force 1 Low | 43 | White | Brand New | $186 |
| 5 | Nike | Air Force 1 Low | 44 | White | Brand New | $186 |
| 6 | Nike | Air Max 90 | 40 | Grey/White | Brand New | $232.50 |
| 7 | Nike | Air Max 90 | 41 | Grey/White | Brand New | $232.50 |
| 8 | Nike | Air Max 90 | 42 | Grey/White | Brand New | $232.50 |
| 9 | Nike | Air Max 90 | 43 | Grey/White | Brand New | $232.50 |
| 10 | Nike | Air Max 90 | 44 | Grey/White | Brand New | $232.50 |
| 11 | Nike | Dunk Low | 40 | Black/White | Brand New | $217 |
| 12 | Nike | Dunk Low | 41 | Black/White | Brand New | $217 |
| 13 | Nike | Dunk Low | 42 | Black/White | Brand New | $217 |
| 14 | Nike | Dunk Low | 43 | Black/White | Brand New | $217 |
| 15 | Nike | Dunk Low | 44 | Black/White | Brand New | $217 |
| 16 | Nike | Court Vision Low | 39 | White | Brand New | $139 |
| 17 | Nike | Court Vision Low | 40 | White | Brand New | $139 |
| 18 | Nike | Court Vision Low | 41 | White | Brand New | $139 |
| 19 | Nike | Court Vision Low | 42 | White | Brand New | $139 |
| 20 | Nike | Court Vision Low | 43 | White | Brand New | $139 |
| 21 | Nike | Blazer Mid 77 | 40 | White/Navy | Brand New | $178.25 |
| 22 | Nike | Blazer Mid 77 | 41 | White/Navy | Brand New | $178.25 |
| 23 | Nike | Blazer Mid 77 | 42 | White/Navy | Brand New | $178.25 |
| 24 | Nike | Blazer Mid 77 | 43 | White/Navy | Brand New | $178.25 |
| 25 | Nike | Blazer Mid 77 | 44 | White/Navy | Brand New | $178.25 |
| 26 | Adidas | Samba OG | 40 | White/Black | Brand New | $217 |
| 27 | Adidas | Samba OG | 41 | White/Black | Brand New | $217 |
| 28 | Adidas | Samba OG | 42 | White/Black | Brand New | $217 |
| 29 | Adidas | Samba OG | 43 | White/Black | Brand New | $217 |
| 30 | Adidas | Samba OG | 44 | White/Black | Brand New | $217 |
| 31 | Adidas | Stan Smith | 39 | White/Green | Brand New | $155 |
| 32 | Adidas | Stan Smith | 40 | White/Green | Brand New | $155 |
| 33 | Adidas | Stan Smith | 41 | White/Green | Brand New | $155 |
| 34 | Adidas | Stan Smith | 42 | White/Green | Brand New | $155 |
| 35 | Adidas | Stan Smith | 43 | White/Green | Brand New | $155 |
| 36 | Adidas | Ultraboost 23 | 40 | Black | Brand New | $310 |
| 37 | Adidas | Ultraboost 23 | 41 | Black | Brand New | $310 |
| 38 | Adidas | Ultraboost 23 | 42 | Black | Brand New | $310 |
| 39 | Adidas | Ultraboost 23 | 43 | Black | Brand New | $310 |
| 40 | Adidas | Ultraboost 23 | 44 | Black | Brand New | $310 |
| 41 | Adidas | Gazelle | 39 | Blue/White | Brand New | $155 |
| 42 | Adidas | Gazelle | 40 | Blue/White | Brand New | $155 |
| 43 | Adidas | Gazelle | 41 | Blue/White | Brand New | $155 |
| 44 | Adidas | Gazelle | 42 | Blue/White | Brand New | $155 |
| 45 | Adidas | Gazelle | 43 | Blue/White | Brand New | $155 |
| 46 | Adidas | Campus 00s | 40 | Grey | Brand New | $170.50 |
| 47 | Adidas | Campus 00s | 41 | Grey | Brand New | $170.50 |
| 48 | Adidas | Campus 00s | 42 | Grey | Brand New | $170.50 |
| 49 | Adidas | Campus 00s | 43 | Grey | Brand New | $170.50 |
| 50 | Adidas | Campus 00s | 44 | Grey | Brand New | $170.50 |
| 51 | New Balance | 550 | 40 | White/Green | Brand New | $217 |
| 52 | New Balance | 550 | 41 | White/Green | Brand New | $217 |
| 53 | New Balance | 550 | 42 | White/Green | Brand New | $217 |
| 54 | New Balance | 550 | 43 | White/Green | Brand New | $217 |
| 55 | New Balance | 550 | 44 | White/Green | Brand New | $217 |
| 56 | New Balance | 574 | 39 | Grey | Brand New | $186 |
| 57 | New Balance | 574 | 40 | Grey | Brand New | $186 |
| 58 | New Balance | 574 | 41 | Grey | Brand New | $186 |
| 59 | New Balance | 574 | 42 | Grey | Brand New | $186 |
| 60 | New Balance | 574 | 43 | Grey | Brand New | $186 |
| 61 | New Balance | 327 | 39 | White/Teal | Brand New | $201.50 |
| 62 | New Balance | 327 | 40 | White/Teal | Brand New | $201.50 |
| 63 | New Balance | 327 | 41 | White/Teal | Brand New | $201.50 |
| 64 | New Balance | 327 | 42 | White/Teal | Brand New | $201.50 |
| 65 | New Balance | 327 | 43 | White/Teal | Brand New | $201.50 |
| 66 | Puma | Suede Classic | 39 | Black | Brand New | $155 |
| 67 | Puma | Suede Classic | 40 | Black | Brand New | $155 |
| 68 | Puma | Suede Classic | 41 | Black | Brand New | $155 |
| 69 | Puma | Suede Classic | 42 | Black | Brand New | $155 |
| 70 | Puma | Suede Classic | 43 | Black | Brand New | $155 |
| 71 | Puma | RS-X | 40 | White/Blue | Brand New | $186 |
| 72 | Puma | RS-X | 41 | White/Blue | Brand New | $186 |
| 73 | Puma | RS-X | 42 | White/Blue | Brand New | $186 |
| 74 | Puma | RS-X | 43 | White/Blue | Brand New | $186 |
| 75 | Puma | RS-X | 44 | White/Blue | Brand New | $186 |
| 76 | Puma | Mayze | 37 | White | Brand New | $155 |
| 77 | Puma | Mayze | 38 | White | Brand New | $155 |
| 78 | Puma | Mayze | 39 | White | Brand New | $155 |
| 79 | Puma | Mayze | 40 | White | Brand New | $155 |
| 80 | Puma | Mayze | 41 | White | Brand New | $155 |
| 81 | Vans | Old Skool | 38 | Black/White | Brand New | $139 |
| 82 | Vans | Old Skool | 39 | Black/White | Brand New | $139 |
| 83 | Vans | Old Skool | 40 | Black/White | Brand New | $139 |
| 84 | Vans | Old Skool | 41 | Black/White | Brand New | $139 |
| 85 | Vans | Old Skool | 42 | Black/White | Brand New | $139 |
| 86 | Vans | Sk8-Hi | 38 | Black | Brand New | $155 |
| 87 | Vans | Sk8-Hi | 39 | Black | Brand New | $155 |
| 88 | Vans | Sk8-Hi | 40 | Black | Brand New | $155 |
| 89 | Vans | Sk8-Hi | 41 | Black | Brand New | $155 |
| 90 | Vans | Sk8-Hi | 42 | Black | Brand New | $155 |
| 91 | Converse | Chuck Taylor All Star | 37 | Black | Brand New | $124 |
| 92 | Converse | Chuck Taylor All Star | 38 | Black | Brand New | $124 |
| 93 | Converse | Chuck Taylor All Star | 39 | Black | Brand New | $124 |
| 94 | Converse | Chuck Taylor All Star | 40 | Black | Brand New | $124 |
| 95 | Converse | Chuck Taylor All Star | 41 | Black | Brand New | $124 |
| 96 | Converse | Chuck 70 | 38 | White | Brand New | $155 |
| 97 | Converse | Chuck 70 | 39 | White | Brand New | $155 |
| 98 | Converse | Chuck 70 | 40 | White | Brand New | $155 |
| 99 | Converse | Chuck 70 | 41 | White | Brand New | $155 |
| 100 | Converse | Chuck 70 | 42 | White | Brand New | $155 |
| 101 to 150 | Nike | Mixed distribution across Air Force 1, Air Max 90, Dunk Low, Court Vision Low, Blazer Mid 77 | EU 36 to 46 | White, Black/White, Grey/White, White/Navy, Multi-color | Brand New | $139 to $232.50 |
| 151 to 200 | Adidas | Mixed distribution across Samba OG, Stan Smith, Ultraboost 23, Gazelle, Campus 00s | EU 36 to 46 | White/Black, White/Green, Black, Blue/White, Grey, Multi-color | Brand New | $155 to $310 |
| 201 to 230 | New Balance, Puma | Mixed distribution across NB 550, 574, 327 and Puma Suede, RS-X, Mayze | EU 36 to 46 | White/Green, Grey, White/Teal, Black, White/Blue, White | Brand New | $155 to $217 |
| 231 to 265 | Vans, Converse | Mixed distribution across Old Skool, Sk8-Hi, Chuck Taylor, Chuck 70 | EU 36 to 46 | Black/White, Black, White, Multi-color | Brand New | $124 to $155 |
| 266 to 300 | Nike, Adidas | Premium weighting toward Dunk Low, Air Max 90, Samba OG, Ultraboost 23 in mid-range sizes EU 40 to 44 | EU 40 to 44 | Black/White, Grey/White, White/Black, Black | Brand New | $186 to $310 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
This is a full truckload. Kerbside or dock unloading is arranged in advance, and you will need the space and the labour to break it down on arrival. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.