Multi-pallet lot of Tablet. Brands in the manifest include Apple, Samsung, Lenovo, Microsoft and Amazon.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Storage | Connectivity | Colour | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Blue | $599 |
| 2 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Pink | $599 |
| 3 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Silver | $599 |
| 4 | Apple | iPad 10th Generation | 256GB | Wi-Fi | Space Grey | $849 |
| 5 | Apple | iPad 10th Generation | 256GB | Wi-Fi + Cellular | Blue | $1,049 |
| 6 | Apple | iPad Air 11-inch M2 | 128GB | Wi-Fi | Starlight | $999 |
| 7 | Apple | iPad Air 11-inch M2 | 128GB | Wi-Fi | Blue | $999 |
| 8 | Apple | iPad Air 11-inch M2 | 256GB | Wi-Fi | Purple | $1,199 |
| 9 | Apple | iPad Air 13-inch M2 | 128GB | Wi-Fi | Starlight | $1,299 |
| 10 | Apple | iPad Pro 11-inch M4 | 256GB | Wi-Fi | Space Black | $1,799 |
| 11 | Apple | iPad Pro 11-inch M4 | 512GB | Wi-Fi | Silver | $2,099 |
| 12 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Starlight | $799 |
| 13 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Blue | $799 |
| 14 | Apple | iPad Mini 7th Generation | 256GB | Wi-Fi + Cellular | Space Grey | $1,099 |
| 15 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | Grey | $649 |
| 16 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | Lavender | $649 |
| 17 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | Mint | $769 |
| 18 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | Graphite | $999 |
| 19 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | Beige | $1,149 |
| 20 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | Graphite | $1,349 |
| 21 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | Graphite | $1,649 |
| 22 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | Silver | $499 |
| 23 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | Navy | $569 |
| 24 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | Graphite | $569 |
| 25 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi + LTE | Platinum | $1,999 |
| 26 | Microsoft | Surface Pro 9 | 512GB | Wi-Fi | Graphite | $2,199 |
| 27 | Microsoft | Surface Go 4 | 128GB | Wi-Fi | Platinum | $879 |
| 28 | Microsoft | Surface Go 4 | 256GB | Wi-Fi + LTE | Platinum | $1,099 |
| 29 | Lenovo | Tab P12 Pro | 256GB | Wi-Fi | Storm Grey | $899 |
| 30 | Lenovo | Tab P11 Pro Gen 2 | 128GB | Wi-Fi | Storm Grey | $699 |
| 31 | Lenovo | Tab M10 Plus Gen 3 | 128GB | Wi-Fi | Storm Grey | $349 |
| 32 | Lenovo | Tab M10 Plus Gen 3 | 64GB | Wi-Fi | Platinum Grey | $299 |
| 33 | Lenovo | Tab M8 4th Generation | 32GB | Wi-Fi | Arctic Grey | $219 |
| 34 | Lenovo | Tab M8 4th Generation | 64GB | Wi-Fi | Iron Grey | $259 |
| 35 | Huawei | MatePad Pro 13.2 | 256GB | Wi-Fi | Black | $1,199 |
| 36 | Huawei | MatePad 11.5 | 128GB | Wi-Fi | Space Grey | $599 |
| 37 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | Graphite Black | $329 |
| 38 | Amazon | Fire HD 10 | 32GB | Wi-Fi | Black | $249 |
| 39 | Amazon | Fire HD 10 | 64GB | Wi-Fi | Denim | $299 |
| 40 | Amazon | Fire HD 10 Plus | 32GB | Wi-Fi | Slate | $329 |
| 41โ50 | Apple | iPad 10th Generation mixed configurations | 64GBโ256GB | Wi-Fi / Wi-Fi + Cellular | Mixed | $599 โ $1,049 |
| 51โ58 | Samsung | Galaxy Tab S9 FE and Tab A9+ mixed configurations | 128GBโ256GB | Wi-Fi | Mixed | $499 โ $769 |
| 59โ64 | Apple | iPad Air 11-inch M2 mixed configurations | 128GBโ256GB | Wi-Fi | Mixed | $999 โ $1,199 |
| 65โ70 | Samsung | Galaxy Tab S9 and S9+ mixed configurations | 128GBโ256GB | Wi-Fi | Mixed | $999 โ $1,349 |
| 71โ74 | Lenovo | Tab M10 Plus Gen 3 and Tab P11 Pro Gen 2 mixed | 64GBโ128GB | Wi-Fi | Mixed | $299 โ $699 |
| 75โ77 | Microsoft | Surface Go 4 and Surface Pro 9 mixed | 128GBโ256GB | Wi-Fi / Wi-Fi + LTE | Mixed | $879 โ $2,199 |
| 78 | Huawei | MatePad 11.5 | 128GB | Wi-Fi | Space Grey | $599 |
| 79 | Amazon | Fire HD 10 Plus | 64GB | Wi-Fi | Black | $349 |
| 80 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Purple | $799 |
| Total | approx. $64,800 โ $78,400 AUD |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.