40 items of Tablet, sold as one multi-pallet lot. Brands in the manifest include Apple, Samsung, Microsoft, Lenovo and Amazon.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Storage | Connectivity | Colour | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Silver | A$748.98 |
| 2 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Blue | A$748.98 |
| 3 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Pink | A$748.98 |
| 4 | Apple | iPad 10th Generation 10.9″ | 256GB | WiFi | Silver | A$1,032.98 |
| 5 | Apple | iPad 10th Generation 10.9″ | 256GB | WiFi + Cellular | Space Gray | A$1,317.98 |
| 6 | Apple | iPad mini 6th Generation 8.3″ | 64GB | WiFi | Purple | A$799.98 |
| 7 | Apple | iPad mini 6th Generation 8.3″ | 64GB | WiFi | Starlight | A$799.98 |
| 8 | Apple | iPad mini 6th Generation 8.3″ | 256GB | WiFi + Cellular | Space Gray | A$1,153.48 |
| 9 | Apple | iPad Air 5th Generation 10.9″ | 64GB | WiFi | Blue | A$1,070.48 |
| 10 | Apple | iPad Air 5th Generation 10.9″ | 64GB | WiFi | Starlight | A$1,070.48 |
| 11 | Apple | iPad Air 5th Generation 10.9″ | 256GB | WiFi + Cellular | Purple | A$1,483.98 |
| 12 | Apple | iPad Pro 11″ M2 | 128GB | WiFi | Silver | A$1,483.98 |
| 13 | Apple | iPad Pro 11″ M2 | 256GB | WiFi | Space Gray | A$1,648.98 |
| 14 | Apple | iPad Pro 11″ M2 | 128GB | WiFi + Cellular | Silver | A$1,977.48 |
| 15 | Samsung | Galaxy Tab S9 FE 10.9″ | 128GB | WiFi | Lavender | A$813.48 |
| 16 | Samsung | Galaxy Tab S9 FE 10.9″ | 128GB | WiFi | Gray | A$813.48 |
| 17 | Samsung | Galaxy Tab S9 11″ | 128GB | WiFi | Beige | A$1,070.48 |
| 18 | Samsung | Galaxy Tab S9 11″ | 256GB | WiFi + 5G | Graphite | A$1,317.98 |
| 19 | Samsung | Galaxy Tab S9+ 12.4″ | 256GB | WiFi | Beige | A$1,483.98 |
| 20 | Samsung | Galaxy Tab S9 Ultra 14.6″ | 256GB | WiFi | Graphite | A$1,977.48 |
| 21 | Samsung | Galaxy Tab A9+ 11″ | 64GB | WiFi | Navy | A$577.48 |
| 22 | Samsung | Galaxy Tab A9+ 11″ | 128GB | WiFi + 5G | Silver | A$742.48 |
| 23 | Amazon | Fire HD 10 10.1″ | 32GB | WiFi | Black | A$247.98 |
| 24 | Amazon | Fire HD 10 10.1″ | 64GB | WiFi | Denim | A$297.98 |
| 25 | Amazon | Fire HD 10 Plus 10.1″ | 32GB | WiFi | Slate | A$329.48 |
| 26 | Amazon | Fire Max 11 11″ | 64GB | WiFi | Gray | A$379.48 |
| 27 | Amazon | Fire HD 8 8″ | 32GB | WiFi | Black | A$197.98 |
| 28 | Amazon | Fire HD 8 8″ | 32GB | WiFi | Rose | A$197.98 |
| 29 | Lenovo | Tab P11 Pro Gen 2 11.2″ | 128GB | WiFi | Storm Grey | A$742.48 |
| 30 | Lenovo | Tab P12 12.7″ | 128GB | WiFi | Storm Grey | A$824.98 |
| 31 | Lenovo | Tab M10 Plus Gen 3 10.6″ | 64GB | WiFi | Storm Grey | A$412.48 |
| 32 | Lenovo | Tab M10 Plus Gen 3 10.6″ | 128GB | WiFi | Platinum Grey | A$494.98 |
| 33 | Lenovo | Tab M8 Gen 4 8″ | 32GB | WiFi | Arctic Grey | A$247.98 |
| 34 | Lenovo | Tab M8 Gen 4 8″ | 32GB | WiFi | Platinum Grey | A$247.98 |
| 35 | Microsoft | Surface Go 3 10.5″ | 64GB | WiFi | Platinum | A$989.98 |
| 36 | Microsoft | Surface Go 3 10.5″ | 128GB | WiFi + LTE | Platinum | A$1,319.98 |
| 37 | Microsoft | Surface Pro 9 13″ | 128GB | WiFi | Graphite | A$1,979.98 |
| 38 | Microsoft | Surface Pro 9 13″ | 256GB | WiFi | Platinum | A$2,309.98 |
| 39 | Microsoft | Surface Pro 9 13″ | 256GB | WiFi + 5G | Sapphire | A$2,639.98 |
| 40 | Microsoft | Surface Laptop Go 3 12.4″ | 256GB | WiFi | Sage | A$1,649.98 |
| Total | Approx. A$43,500โA$48,000 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
These are customer returns: stock a shopper sent back to the retailer. Some units are unopened, some were returned for a genuine fault, and most sit between the two. Test anything electrical before you resell it and price a write-off rate into your costings.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Delivery across Australia is built into the price rather than added at checkout. Photograph the lot as it arrives and note any damage before you sign for it.
Before you buy
Price the lot on cost per sellable unit rather than on the headline figure, and budget the hours it takes to sort, test and list. Any supplier quoting you a guaranteed return is guessing at your business. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.