Multi-pallet lot of perfume.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Fragrance | Size | Type | MSRP (A$) |
|---|---|---|---|---|---|
| 1 | Chanel | Coco Mademoiselle | 100ml | EDP | A$276 |
| 2 | Chanel | Chance Eau Tendre | 100ml | EDP | A$259 |
| 3 | Chanel | Gabrielle Chanel | 100ml | EDP | A$276 |
| 4 | Dior | Miss Dior | 100ml | EDP | A$251 |
| 5 | Dior | J’adore | 100ml | EDP | A$243 |
| 6 | Dior | Poison Girl | 100ml | EDP | A$226 |
| 7 | Yves Saint Laurent | Black Opium | 90ml | EDP | A$243 |
| 8 | Yves Saint Laurent | Libre | 90ml | EDP | A$243 |
| 9 | Yves Saint Laurent | Mon Paris | 90ml | EDP | A$234 |
| 10 | Gucci | Bloom | 100ml | EDP | A$226 |
| 11 | Gucci | Flora Gorgeous Gardenia | 100ml | EDP | A$218 |
| 12 | Gucci | Guilty Pour Femme | 90ml | EDP | A$218 |
| 13 | Lancôme | La Vie Est Belle | 100ml | EDP | A$243 |
| 14 | Lancôme | Idole | 100ml | EDP | A$226 |
| 15 | Lancôme | Tresor | 100ml | EDP | A$209 |
| 16 | Dolce and Gabbana | Light Blue | 100ml | EDT | A$193 |
| 17 | Dolce and Gabbana | The Only One | 100ml | EDP | A$209 |
| 18 | Dolce and Gabbana | Dolce Garden | 75ml | EDP | A$184 |
| 19 | Versace | Bright Crystal | 90ml | EDT | A$184 |
| 20 | Versace | Crystal Noir | 90ml | EDP | A$193 |
| 21 | Versace | Dylan Blue Pour Femme | 100ml | EDP | A$201 |
| 22 | Armani | Si | 100ml | EDP | A$226 |
| 23 | Armani | My Way | 90ml | EDP | A$243 |
| 24 | Armani | Acqua di Gioia | 100ml | EDP | A$209 |
| 25 | Carolina Herrera | Good Girl | 80ml | EDP | A$234 |
| 26 | Carolina Herrera | Very Good Girl | 80ml | EDP | A$243 |
| 27 | Jean Paul Gaultier | Scandal | 80ml | EDP | A$209 |
| 28 | Jean Paul Gaultier | La Belle | 100ml | EDP | A$218 |
| 29 | Paco Rabanne | Lady Million | 80ml | EDP | A$201 |
| 30 | Paco Rabanne | Olympea | 80ml | EDP | A$209 |
| 31 | Tom Ford | Black Orchid | 100ml | EDP | A$310 |
| 32 | Tom Ford | Lost Cherry | 50ml | EDP | A$494 |
| 33 | Tom Ford | Soleil Blanc | 50ml | EDP | A$461 |
| 34 | Prada | Paradoxe | 90ml | EDP | A$243 |
| 35 | Prada | Candy | 80ml | EDP | A$201 |
| 36 | Burberry | Her | 100ml | EDP | A$226 |
| 37 | Burberry | Her Blossom | 100ml | EDT | A$201 |
| 38 | Burberry | My Burberry | 90ml | EDP | A$218 |
| 39 | Valentino | Donna Born in Roma | 100ml | EDP | A$243 |
| 40 | Valentino | Voce Viva | 100ml | EDP | A$226 |
| 41 | Victoria’s Secret | Bombshell | 100ml | EDP | A$159 |
| 42 | Victoria’s Secret | Tease | 100ml | EDP | A$159 |
| 43 | Victoria’s Secret | Very Sexy | 100ml | EDP | A$159 |
| 44 | Victoria’s Secret | Heavenly | 100ml | EDP | A$159 |
| 45 | Victoria’s Secret | Bare | 100ml | EDP | A$159 |
| 46 | Calvin Klein | Euphoria | 100ml | EDP | A$159 |
| 47 | Calvin Klein | Obsessed for Women | 100ml | EDP | A$142 |
| 48 | Calvin Klein | CK One | 100ml | EDT | A$126 |
| 49 | Marc Jacobs | Daisy | 100ml | EDT | A$184 |
| 50 | Marc Jacobs | Perfect | 100ml | EDP | A$201 |
| 51-300 | Chanel, Dior, YSL, Gucci, Lancôme, Armani, Versace, Tom Ford, Prada, Burberry, Valentino, Dolce and Gabbana, Carolina Herrera, Jean Paul Gaultier, Paco Rabanne, Marc Jacobs, Calvin Klein, Victoria’s Secret | Mixed women’s, men’s, and unisex designer fragrances across all brands | 50ml to 100ml | EDP / EDT | A$126 to A$494 |
| Total | 300 units |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.