Multi-pallet lot of Parkside Tools, 100 items in total.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Tool | Model | Power | Included | MSRP (A$) |
|---|---|---|---|---|---|---|
| 1 | Parkside | Brushless Drill Driver Kit | PABSP 20-Li B2 | 20V X20V Team | Battery + Charger | $146.85 |
| 2 | Parkside | Hammer Drill | PSBSA 20-Li B3 | 20V X20V Team | Battery + Charger | $163.35 |
| 3 | Parkside | Impact Driver | PASSK 20-Li B2 | 20V X20V Team | Battery + Charger | $146.85 |
| 4 | Parkside | Combi Drill Kit | PSBSA 20-Li C3 | 20V X20V Team | Battery + Charger | $163.35 |
| 5 | Parkside | Impact Wrench | PDSSAP 20-Li B2 | 20V X20V Team | Battery + Charger | $179.85 |
| 6 | Parkside | Circular Saw | PHKSA 20-Li B2 | 20V X20V Team | Bare Tool | $130.35 |
| 7 | Parkside | Reciprocating Saw | PSSA 20-Li B2 | 20V X20V Team | Bare Tool | $146.85 |
| 8 | Parkside | Angle Grinder | PWSA 20-Li B3 | 20V X20V Team | Bare Tool | $130.35 |
| 9 | Parkside | Rotary Hammer Drill | PBH 1500 F6 | 1500W | Case Included | $212.85 |
| 10 | Parkside | Cordless Jigsaw | PSTDA 20-Li B3 | 20V X20V Team | Bare Tool | $130.35 |
| 11 | Parkside | Multi Tool | PMFW 20-Li B2 | 20V X20V Team | Bare Tool | $113.85 |
| 12 | Parkside | Cordless Nail Gun | PAT 20-Li B2 | 20V X20V Team | Battery Kit | $196.35 |
| 13 | Parkside | Brad Nailer | PAT 4 C3 | Electric | Accessories Included | $113.85 |
| 14 | Parkside | Mitre Saw | PZKS 2000 B2 | 2000W | Stand Included | $328.35 |
| 15 | Parkside | Table Saw | PTK 2000 B2 | 2000W | Stand Included | $377.85 |
| 16 | Parkside | Cordless Planer | PLH 20-Li B2 | 20V X20V Team | Bare Tool | $130.35 |
| 17 | Parkside | Router | POF 1200 D3 | 1200W | Accessories Included | $146.85 |
| 18 | Parkside | Random Orbital Sander | PORS 20-Li B2 | 20V X20V Team | Bare Tool | $97.35 |
| 19 | Parkside | Drywall Screwgun | PTS 20-Li B2 | 20V X20V Team | Battery Kit | $163.35 |
| 20 | Parkside | Cordless Vacuum | PNTSA 20-Li B2 | 20V X20V Team | Wet/Dry Vacuum | $146.85 |
| 21 | Parkside | Jobsite Radio | PRA 20-Li B2 | 20V X20V Team | Bluetooth Radio | $130.35 |
| 22 | Parkside | LED Work Light | PLHLA 20-Li B2 | 20V X20V Team | LED Light | $64.35 |
| 23 | Parkside | Heat Gun | PHG 2000 D3 | 2000W | Accessories Included | $80.85 |
| 24 | Parkside | Belt Sander | PBS 900 B2 | 900W | Dust Bag Included | $113.85 |
| 25 | Parkside | Cordless Hedge Trimmer | PHSA 20-Li B2 | 20V X20V Team | Bare Tool | $130.35 |
| 26 | Parkside | Cordless Chainsaw | PKSA 20-Li B2 | 20V X20V Team | Bare Tool | $163.35 |
| 27 | Parkside | Pressure Washer | PHD 170 B2 | 170 Bar | Accessories Included | $328.35 |
| 28 | Parkside | Wet Dry Vacuum | PNTS 1400 G2 | 1400W | Hose + Filters | $163.35 |
| 29 | Parkside | Cordless Grass Trimmer | PRTA 20-Li B2 | 20V X20V Team | Bare Tool | $113.85 |
| 30 | Parkside | Laser Level | PLL 360 B2 | Laser Tool | Tripod Included | $130.35 |
| 31-50 | Parkside | Additional X20V Team cordless tools including drills, saws, and grinders | X20V Team | Mixed | Mixed | $97.35 – $196.35 |
| 51-70 | Parkside | Workshop tools including mitre saws, routers, pressure washers, and mains-powered tools | Mains-Powered | Mixed | Mixed | $113.85 – $377.85 |
| 71-85 | Parkside | Construction and site tools including nailers, multi-tools, lighting, and vacuums | Mixed | Mixed | Mixed | $64.35 – $245.85 |
| 86-100 | Parkside | X20V Team accessories including batteries, chargers, and compatible tool sets | X20V Team | Mixed | Mixed | $47.85 – $196.35 |
| Total | A$9,000+ approx |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.