Multi-pallet lot of Laptop. Brands in the manifest include Apple, Samsung and Lenovo.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Storage | Display | Colour | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Gen | 64GB | 10.9″ | Silver | AU$896 |
| 2 | Apple | iPad 10th Gen | 64GB | 10.9″ | Blue | AU$896 |
| 3 | Apple | iPad 10th Gen | 256GB | 10.9″ | Pink | AU$1,160 |
| 4 | Apple | iPad Air 5 | 64GB | 10.9″ | Space Gray | AU$1,190 |
| 5 | Apple | iPad Air 5 | 256GB | 10.9″ | Starlight | AU$1,453 |
| 6 | Apple | iPad Mini 6 | 64GB | 8.3″ | Purple | AU$1,020 |
| 7 | Apple | iPad Mini 6 | 256GB | 8.3″ | Space Gray | AU$1,283 |
| 8 | Apple | iPad Pro | 128GB | 11″ | Space Gray | AU$1,623 |
| 9 | Apple | iPad Pro | 256GB | 11″ | Silver | AU$1,778 |
| 10 | Apple | iPad Pro | 512GB | 12.9″ | Space Gray | AU$2,320 |
| 11 | Apple | iPad Pro | 1TB | 12.9″ | Silver | AU$2,939 |
| 12 | Apple | iPad 9th Gen | 64GB | 10.2″ | Space Gray | AU$664 |
| 13 | Apple | iPad 9th Gen | 256GB | 10.2″ | Silver | AU$927 |
| 14 | Apple | MacBook Air M2 | 256GB | 13.6″ | Space Gray | AU$2,010 |
| 15 | Apple | MacBook Air M2 | 512GB | 13.6″ | Starlight | AU$2,320 |
| 16 | Apple | MacBook Air M1 | 256GB | 13.3″ | Silver | AU$1,700 |
| 17 | Apple | MacBook Pro 14″ | 512GB | 14″ | Space Gray | AU$3,556 |
| 18 | Apple | MacBook Pro 16″ | 512GB | 16″ | Space Gray | AU$4,330 |
| 19 | Apple | MacBook Pro 13″ | 256GB | 13.3″ | Space Gray | AU$2,474 |
| 20 | Apple | MacBook Air M2 | 256GB | 13.6″ | Midnight | AU$2,010 |
| 21 | Samsung | Galaxy Tab S9 | 128GB | 11″ | Graphite | AU$1,391 |
| 22 | Samsung | Galaxy Tab S9 | 256GB | 11″ | Beige | AU$1,546 |
| 23 | Samsung | Galaxy Tab S9+ | 256GB | 12.4″ | Graphite | AU$1,701 |
| 24 | Samsung | Galaxy Tab S9 Ultra | 256GB | 14.6″ | Graphite | AU$2,010 |
| 25 | Samsung | Galaxy Tab S8 | 128GB | 11″ | Silver | AU$1,160 |
| 26 | Samsung | Galaxy Tab S8+ | 256GB | 12.4″ | Pink Gold | AU$1,391 |
| 27 | Samsung | Galaxy Tab S7 FE | 128GB | 12.4″ | Black | AU$927 |
| 28 | Samsung | Galaxy Tab A9 | 64GB | 10.5″ | Gray | AU$432 |
| 29 | Samsung | Galaxy Tab A8 | 128GB | 10.5″ | Silver | AU$510 |
| 30 | Samsung | Galaxy Tab Active4 Pro | 128GB | 10.1″ | Black | AU$1,237 |
| 31 | Lenovo | Tab P11 Pro Gen 2 | 128GB | 11.2″ | Gray | AU$927 |
| 32 | Lenovo | Tab P12 Pro | 256GB | 12.6″ | Storm Grey | AU$1,237 |
| 33 | Lenovo | Tab M10 Plus | 128GB | 10.6″ | Grey | AU$463 |
| 34 | Lenovo | Yoga Tab 13 | 256GB | 13″ | Black | AU$1,237 |
| 35 | Lenovo | Tab P11 | 128GB | 11″ | Grey | AU$540 |
| 36 | Xiaomi | Pad 6 | 128GB | 11″ | Blue | AU$618 |
| 37 | Xiaomi | Pad 6 Pro | 256GB | 11″ | Black | AU$773 |
| 38 | Xiaomi | Redmi Pad | 128GB | 10.6″ | Green | AU$463 |
| 39 | Huawei | MatePad 11 | 128GB | 11″ | Gray | AU$773 |
| 40 | Huawei | MatePad Pro | 256GB | 12.6″ | White | AU$1,391 |
| 41-120 | Mixed | Apple iPads, Samsung Galaxy Tabs, Lenovo Tablets, Xiaomi Pads, Huawei MatePads | Mixed | Mixed | Mixed | AU$432-AU$2,939 |
| 121-200 | Mixed | Apple MacBook Air, MacBook Pro, and additional tablet brands | Mixed | Mixed | Mixed | AU$463-AU$4,330 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.