21 items of amazon electronic, sold as one pallet. Brands in the manifest include Asus, Samsung and LG.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Product | MSRP (AUD) |
|---|---|
| GIGABYTE AORUS FO32U2 32″ QD-OLED Gaming Monitor UHD 3840×2160 240Hz 0.03ms AMD FreeSync Premium Pro Type-C KVM HDMI DP Height Adjustable Black | A$1,811.23 |
| ASUS PG27AQDM 27″ 240Hz OLED WQHD Gaming Monitor 0.03ms FreeSync Premium G-Sync Compatible 2560×1440 99% DCI-P3 True 10-bit Anti-glare Flat Panel | A$1,317.48 |
| MSI MPG 271QRX QD-OLED 27″ 16:9 Gaming Monitor 360Hz 0.03ms 2560×1440 WQHD Height Adjustable RGB AI ENGINE | A$1,317.48 |
| MSI MPG 271QRX QD-OLED 27″ 16:9 Gaming Monitor 360Hz 0.03ms 2560×1440 WQHD Height Adjustable RGB AI ENGINE | A$1,317.48 |
| ASUS ROG Strix XG27AQDMG 27″ 1440P OLED Gaming Monitor Glossy WOLED 240Hz 0.03ms G-SYNC Compatible 99% DCI-P3 OLED Anti-flicker | A$1,235.18 |
| ASUS ROG Strix XG27AQDMG 27″ 1440P OLED Gaming Monitor Glossy WOLED 240Hz 0.03ms G-SYNC Compatible 99% DCI-P3 OLED Anti-flicker | A$1,235.18 |
| LG UltraGear 32GQ750-B 32″ 144Hz VA UHD Gaming Monitor FreeSync Premium 3840×2160 4K | A$1,153.18 |
| Samsung Odyssey G55C LS32CG552ENXZA 32″ QHD 165Hz Curved Gaming Monitor | A$576.48 |
| GIGABYTE M27Q-PRO 27″ 165Hz 1440P KVM Gaming Monitor | A$543.48 |
| ASRock PG32QF2B Phantom 32″ QHD 165Hz Gaming Monitor | A$527.08 |
| MSI G32CQ5P 32″ Gaming Monitor 2560×1440 170Hz | A$395.18 |
| MSI G32CQ4 E2 32″ 170Hz VA QHD Gaming Monitor | A$378.78 |
| MSI Optix G32C4W 32″ 1920×1080 165Hz Curved Gaming Monitor | A$362.38 |
| AOC C32G2ZE 32″ Curved Frameless Gaming Monitor Full HD 240Hz | A$329.38 |
| MSI G273CQ 27″ QHD 170Hz Curved Gaming Monitor | A$296.38 |
| MSI G27CQ4 E2 27″ 1500R Curved Gaming Monitor | A$296.38 |
| MSI G27CQ4 E2 27″ 1500R Curved Gaming Monitor | A$296.38 |
| ASUS TUF Gaming VG249Q1R 23.8″ 1080P Full HD IPS 165Hz 1ms FreeSync Premium VESA DisplayPort HDMI | A$263.58 |
| ASUS TUF Gaming VG249Q1R 23.8″ 1080P Full HD IPS 165Hz 1ms FreeSync Premium VESA DisplayPort HDMI | A$263.58 |
| ASUS TUF Gaming VG249Q1R 23.8″ 1080P Full HD IPS 165Hz 1ms FreeSync Premium VESA DisplayPort HDMI | A$263.58 |
| ASUS TUF Gaming VG249Q1R 23.8″ 1080P Full HD IPS 165Hz 1ms FreeSync Premium VESA DisplayPort HDMI | A$263.58 |
| Total MSRP | A$14,491.99 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is graded salvage. Expect damage, missing parts and units that are only worth their components. It is priced for buyers who repair, harvest parts, or sell known-faulty stock as such. Do not buy it expecting working goods.
Delivery
It ships as a single pallet, delivered on a tail-lift truck and unloaded at ground level. Delivery across Australia is built into the price rather than added at checkout. Photograph the lot as it arrives and note any damage before you sign for it.
Before you buy
Price the lot on cost per sellable unit rather than on the headline figure, and budget the hours it takes to sort, test and list. Any supplier quoting you a guaranteed return is guessing at your business. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.