A box of amazon electronic, running to 14 items. Brands in the manifest include Apple, Sony, LG, Beats and JBL.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Reference | Product | MSRP (A$) |
|---|---|---|
| 6462204 | Sony WF-1000XM4 True Wireless Noise Cancelling In-Ear Headphones – Black | A$468.88 |
| 6479546 | Sony WHXB910N Wireless Noise Cancelling Over-The-Ear Headphones – Black | A$418.88 |
| 6505727 | Sony WH1000XM5 Wireless Noise-Cancelling Over-the-Ear Headphones – Black | A$335.00 |
| 6292093 | LG Tone Platinum+ Bluetooth Headset – Black | A$334.98 |
| 6463749 | JBL Live 660NC Wireless Noise Cancelling Over-The-Ear Headphones – Black | A$334.98 |
| 5577816 | Apple EarPods with Lightning Connector – White | A$251.23 |
| 6550100 | Apple EarPods (USB-C) – White | A$133.98 |
| 6550100 | Apple EarPods (USB-C) – White | A$133.98 |
| 6550100 | Apple EarPods (USB-C) – White | A$133.98 |
| 6550100 | Apple EarPods (USB-C) – White | A$133.98 |
| 6550100 | Apple EarPods (USB-C) – White | A$133.98 |
| 6383136 | Beats Flex Wireless Earphones – Black | A$117.23 |
| 6452204 | Corel VideoStudio Ultimate 2021 – Windows | A$0.00 (value not disclosed) |
| 6848136 | Apple EarPods with 3.5mm Plug – White | A$0.00 (value not disclosed) |
| Total | A$2,930.82 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
These are customer returns: stock a shopper sent back to the retailer. Some units are unopened, some were returned for a genuine fault, and most sit between the two. Test anything electrical before you resell it and price a write-off rate into your costings.
Delivery
It ships as a single box rather than a full pallet, so it suits buyers testing a category before committing to volume. The listed price already covers delivery anywhere in Australia. Inspect the wrap before signing and record any transit damage on the paperwork, since a carrier will not accept a claim without it.
Before you buy
The number that matters is cost per unit against what you can actually move, allowing for the portion that never sells and the time sorting takes. We will not quote you a margin, because your channel and your pricing decide it. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.