Lot of Apple Watch. Brands in the manifest include Apple.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| No. | Brand | Model | Case Size | Material | Connectivity | Colour | Est. Retail Price (AUD) |
|---|---|---|---|---|---|---|---|
| 1 | Apple | Apple Watch Ultra | 49mm | Titanium | GPS + Cellular | Natural Titanium | A$1,435 |
| 2 | Apple | Apple Watch Ultra | 49mm | Titanium | GPS + Cellular | Orange Alpine Loop | A$1,435 |
| 3 | Apple | Apple Watch Ultra 2 | 49mm | Titanium | GPS + Cellular | Natural Titanium | A$1,589 |
| 4 | Apple | Apple Watch Ultra 2 | 49mm | Titanium | GPS + Cellular | Ocean Blue Band | A$1,589 |
| 5 | Apple | Apple Watch Ultra 3 | 49mm | Titanium | GPS + Cellular | Natural Titanium | A$1,743 |
| 6 | Apple | Apple Watch Ultra 3 | 49mm | Titanium | GPS + Cellular | Black Titanium | A$1,743 |
| 7 | Apple | Apple Watch Series 9 | 45mm | Stainless Steel | GPS + Cellular | Graphite | A$1,435 |
| 8 | Apple | Apple Watch Series 9 | 45mm | Stainless Steel | GPS + Cellular | Gold | A$1,435 |
| 9 | Apple | Apple Watch Series 9 | 45mm | Stainless Steel | GPS + Cellular | Silver | A$1,435 |
| 10 | Apple | Apple Watch Series 10 | 46mm | Titanium | GPS + Cellular | Natural Titanium | A$1,589 |
| 11 | Apple | Apple Watch Series 10 | 46mm | Titanium | GPS + Cellular | Slate Titanium | A$1,589 |
| 12 | Apple | Apple Watch Series 10 | 46mm | Titanium | GPS + Cellular | Gold Titanium | A$1,589 |
| 13 | Apple | Apple Watch Series 11 | 46mm | Titanium | GPS + Cellular | Natural Titanium | A$1,666 |
| 14 | Apple | Apple Watch Series 11 | 46mm | Titanium | GPS + Cellular | Slate Titanium | A$1,666 |
| 15 | Apple | Apple Watch Series 11 | 46mm | Titanium | GPS + Cellular | Gold Titanium | A$1,666 |
| 16 | Apple | Apple Watch Hermes Series 11 | 46mm | Titanium | GPS + Cellular | Silver + Leather Band | A$2,067 |
| 17 | Apple | Apple Watch Hermes Series 11 | 46mm | Titanium | GPS + Cellular | Gold + Leather Band | A$2,067 |
| 18 | Apple | Apple Watch Hermes Ultra 3 | 49mm | Titanium | GPS + Cellular | Natural Titanium + En Mer Band | A$2,220 |
| 19 | Apple | Apple Watch Hermes Ultra 3 | 49mm | Titanium | GPS + Cellular | Black Titanium + Leather Band | A$2,220 |
| 20 | Apple | Apple Watch Series 8 | 45mm | Stainless Steel | GPS + Cellular | Graphite | A$1,358 |
| 21 to 80 | Apple | Mixed Ultra, Ultra 2, Ultra 3 | 49mm | Titanium | GPS + Cellular | Various | A$1,435 to A$1,743 |
| 81 to 150 | Apple | Mixed Series 9, Series 10, Series 11 | 45mm/46mm | Titanium/Stainless Steel | GPS + Cellular | Various | A$1,358 to A$1,666 |
| 151 to 300 | Apple | Hermes Editions and Additional Ultra Models | 46mm/49mm | Titanium | GPS + Cellular | Various Premium | A$1,743 to A$2,220 |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships palletised, delivered on a tail-lift truck and unloaded at ground level. Freight to any Australian address is included in the listed price, so the figure you see is the figure you pay. Check the wrap for transit damage and note it on the delivery paperwork before you sign, because that note is what supports a freight claim later.
Before you buy
Work out your cost per unit, the share you realistically expect to sell, and the hours the lot will take to sort and list. We do not publish resale estimates or revenue projections: what a lot returns depends on your channel, your pricing and your market, not on ours. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.