A multi-pallet lot of AirPods, running to 200 items. Brands in the manifest include Apple.
Every line in this lot is listed below. The manifest is what it is: we publish it so you can price the lot yourself rather than take our word for what is in it.
Manifest
| Item | Brand | Model | Generation | Category | Features | Colour | MSRP (A$) |
|---|---|---|---|---|---|---|---|
| 1 | Apple | AirPods Max | Latest | Over-Ear Headphones | ANC, Spatial Audio | Space Grey | $955.35 |
| 2 | Apple | AirPods Max | Latest | Over-Ear Headphones | ANC, Spatial Audio | Silver | $955.35 |
| 3 | Apple | AirPods Max | Latest | Over-Ear Headphones | ANC, Spatial Audio | Sky Blue | $955.35 |
| 4 | Apple | AirPods Max | Latest | Over-Ear Headphones | ANC, Spatial Audio | Pink | $955.35 |
| 5 | Apple | AirPods Max | Latest | Over-Ear Headphones | ANC, Spatial Audio | Green | $955.35 |
| 6 | Apple | AirPods Pro 3 | 3rd Gen | In-Ear Premium | ANC, Spatial Audio, Heart-Rate Sensor | White | $410.85 |
| 7 | Apple | AirPods Pro 3 | 3rd Gen | In-Ear Premium | ANC, Spatial Audio, Heart-Rate Sensor | White | $410.85 |
| 8 | Apple | AirPods Pro 3 | 3rd Gen | In-Ear Premium | ANC, Spatial Audio, Heart-Rate Sensor | White | $410.85 |
| 9 | Apple | AirPods Pro 3 | 3rd Gen | In-Ear Premium | ANC, Spatial Audio, Heart-Rate Sensor | White | $410.85 |
| 10 | Apple | AirPods Pro 3 | 3rd Gen | In-Ear Premium | ANC, Spatial Audio, Heart-Rate Sensor | White | $410.85 |
| 11 | Apple | AirPods Pro 2 | 2nd Gen | In-Ear Premium | ANC, MagSafe Case | White | $377.85 |
| 12 | Apple | AirPods Pro 2 | 2nd Gen | In-Ear Premium | ANC, MagSafe Case | White | $377.85 |
| 13 | Apple | AirPods Pro 2 | 2nd Gen | In-Ear Premium | ANC, MagSafe Case | White | $377.85 |
| 14 | Apple | AirPods Pro 2 | 2nd Gen | In-Ear Premium | ANC, MagSafe Case | White | $377.85 |
| 15 | Apple | AirPods Pro 2 | 2nd Gen | In-Ear Premium | ANC, MagSafe Case | White | $377.85 |
| 16 | Apple | AirPods 4 with ANC | 4th Gen | Wireless Earbuds | Active Noise Cancellation | White | $295.35 |
| 17 | Apple | AirPods 4 with ANC | 4th Gen | Wireless Earbuds | Active Noise Cancellation | White | $295.35 |
| 18 | Apple | AirPods 4 with ANC | 4th Gen | Wireless Earbuds | Active Noise Cancellation | White | $295.35 |
| 19 | Apple | AirPods 4 with ANC | 4th Gen | Wireless Earbuds | Active Noise Cancellation | White | $295.35 |
| 20 | Apple | AirPods 4 with ANC | 4th Gen | Wireless Earbuds | Active Noise Cancellation | White | $295.35 |
| 21 | Apple | AirPods 4 | 4th Gen | Wireless Earbuds | Spatial Audio | White | $229.35 |
| 22 | Apple | AirPods 4 | 4th Gen | Wireless Earbuds | Spatial Audio | White | $229.35 |
| 23 | Apple | AirPods 4 | 4th Gen | Wireless Earbuds | Spatial Audio | White | $229.35 |
| 24 | Apple | AirPods 4 | 4th Gen | Wireless Earbuds | Spatial Audio | White | $229.35 |
| 25 | Apple | AirPods 4 | 4th Gen | Wireless Earbuds | Spatial Audio | White | $229.35 |
| 26โ60 | Apple | AirPods Max | Latest | Over-Ear Headphones | ANC, Spatial Audio | Mixed Colourways | $955.35 |
| 61โ110 | Apple | AirPods Pro 3 | 3rd Gen | In-Ear Premium | ANC, Spatial Audio, Heart-Rate Sensor | White | $410.85 |
| 111โ155 | Apple | AirPods Pro 2 | 2nd Gen | In-Ear Premium | ANC, MagSafe Case | White | $377.85 |
| 156โ180 | Apple | AirPods 4 with ANC | 4th Gen | Wireless Earbuds | Active Noise Cancellation | White | $295.35 |
| 181โ200 | Apple | AirPods 4 | 4th Gen | Wireless Earbuds | Spatial Audio | White | $229.35 |
| Total | A$85,800+ MSRP |
MSRP figures in the manifest are Australian retail reference prices. The sale price on this page is in US dollars.
Condition
This lot is new, factory-sealed stock. It needs no testing or grading before you list it, which is what you are paying the higher cost per unit for.
Delivery
It ships as multiple pallets. Tell us your access before ordering so the right vehicle and unloading method are booked. The listed price already covers delivery anywhere in Australia. Inspect the wrap before signing and record any transit damage on the paperwork, since a carrier will not accept a claim without it.
Before you buy
The number that matters is cost per unit against what you can actually move, allowing for the portion that never sells and the time sorting takes. We will not quote you a margin, because your channel and your pricing decide it. If you tell us what you sell and where, we will tell you honestly whether this lot suits you.

Reviews
Clear filtersThere are no reviews yet.